Funded Projects
Here, you'll find a list of recent projects that have received grant funding from Ohio Humanities.
Want to know more? Click here to explore our full archive for more information about funded projects dating back to 1995.
2024 Grantees:
IGNITE GRANTS:
- $20,000 - Akron Children's Hospital | Summit County, Akron
- $20,000 - Allen County Historical Society | Allen County, Lima
- $17,500 - Voyageur Media Group | Hamilton County, Cincinnati
- $17,500 - Southern Ohio Folklife | Scioto County, Portsmouth
-
$17,500 - National Underground Railroad Freedom Center | Hamilton County, Cincinnati
- $15,000 - Corporation for Findlay Market | Hamilton County, Cincinnati
- $15,000 - Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $15,000 - Toledo Opera Association | Lucas County, Toledo
- $15,000 - Mount Zion Baptist Church Preservation Society | Athens County, Athens
- $15,000 - Robert O'Neal Multicultural Arts Center | Hamilton County, Cincinnati
- $15,000 - Greater Cleveland Urban Film Foundation | Cuyahoga County, Cleveland
-
$15,000 - Decorative Arts Center of Ohio | Fairfield County, Lancaster
-
$15,000 - Canton Museum of Art | Stark County, Canton
-
$15,000 - Urban Appalachian Community Coalition | Hamilton County, Cincinnati
-
$15,000 - Mandel Jewish Community Center | Cuyahoga County, Cleveland
- $12,500 - Fort Recovery Historical Society | Mercer County, Fort Recovery
- $12,000 - Marion Voices Folklife + Oral History | Marion County, Caledonia
- $10,000 - Cleveland Orchestra | Cuyahoga County, Cleveland
- $9,500 - We Amplify Voices (WAV) | Franklin County, Columbus
SpARK GRANTS:
- $5,000 - Over-the-Rhine Museum | Hamilton County, Cincinnati
- $5,000 - WeRISE for Greater Westerville | Franklin County, Westerville
- $5,000 - Cannabis Museum | Athens County, Athens
- $5,000 - John Carroll University | Cuyahoga County, University Heights
- $5,000 - Ashland Main Street | Ashland County, Ashland
- $5,000 - University of Toledo | Lucas County, Toledo
- $5,000 - Ashland Main Street | Ashland County, Ashland
- $5,000 - Canalway Partners | Cuyahoga County, Cleveland
- $5,000 - Wood County Museum | Wood County, Bowling Green
- $5,000 - Kenyon College | Knox County, Gambier
-
$5,000 - Literary Cleveland | Cuyahoga County, Cleveland
- $5,000 - Akron Zoological Park | Summit County, Akron
-
$5,000 - University of Cincinnati Center for the City | Hamilton County, Cincinnati
- $5,000 - Southeast Ohio History Center | Athens County, Athens
- $4,634 - Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
-
$4,000 - Grandview Heights High School | Franklin County, Columbus
-
$4,000 - Professional Artistic Research Projects | Hamilton County, Cincinnati
- $4,000 - University of Akron Institute for Human Science and Culture | Summit County, Akron
- $3,500 - Cincinnati Art Museum | Hamilton County, Cincinnati
- $3,500 - Trobár Medieval | Cuyahoga County, Cleveland
- $3,000 - Les Délices | Cuyahoga County, Cleveland
- $3,000 - Belmont Eastmont Hearthstone Community Council | Montgomery County, Dayton
-
$3,000 - Ingenuity Cleveland | Cuyahoga County, Cleveland
- $2,500 - Cuyahoga Community College Foundation | Cuyahoga County, Cleveland
-
$2,020 - Dawes Arboretum | Licking County, Heath
-
$1,100 - Noble County Historical Society | Noble County, Caldwell
Sponsorships:
- $25,000 - Wexner Center for the Arts | Franklin County, Columbus
- $25,000 - Ideastream Public Media | Cuyahoga County, Cleveland
- $25,000 - Chagrin Documentary Film Festival | Geauga County, Chagrin Falls
- $20,000 - Ohio Museums Association | Franklin County, Columbus
- $16,000 - Books by the Banks | Hamilton County, Cincinnati
- $15,000 - Loose Films | Columbiana County, East Palestine
- $12,500 - Capitol Square Foundation | Franklin County, Columbus
- $10,000 - Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $10,000 - The Women's Fund of Central Ohio | Franklin County, Columbus
- $10,000 - WYSO Public Radio | Greene County, Yellow Springs
- $5,000 - Oral History Association | Hamilton County, Cincinnati
- $5,000 - Ohioana Library Association | Franklin County, Columbus
- $5,000 - FotoFocus | Hamilton County, Cincinnati
- $3,045 - Heritage Ohio | Franklin County, Columbus
- $3,000 - Freedom a la Cart | Franklin County, Columbus
- $2,500 - Ohio Local History Alliance | Franklin County, Columbus
- $2,000 - LADD, Inc. | Hamilton County, Cincinnati
- $1,000 - Wild Goose Creative | Franklin County, Columbus
2017 - 2023 Grantees:
IGNITE GRANTS:
- $20,000 - LADD | Hamilton County, Cincinnati
- $20,000 - Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $20,000 - Bowling Green State University | Wood County, Bowling Green
-
$20,000 - ThinkTV Network | Montgomery County, Dayton
-
$20,000 - Springfield Museum of Art | Clark County, Springfield
-
$19,970 - Lesbians Benefitting the Arts Franklin County, Columbus
- $19,789 - The Great Circle Alliance | Licking County, Newark
-
$17,500 - National First Ladies’ Library | Stark County, Canton
-
$17,500 - King Studios | Hamilton County, Cincinnati
- $16,600 - Teaching Cleveland | Cuyahoga County, Cleveland
- $15,301 - Ursuline College, Cuyahoga County, Pepper Pike
-
$15,000 - Mandel Jewish Community Center | Cuyahoga County, Cleveland
-
$15,000 - Zygote Press | Cuyahoga County, Cleveland
- $15,000 - Harmony Project | Franklin County, Columbus
-
$12,000 - The LGBT Legacy Project | Cuyahoga County, Cleveland
- $11,000 - Opera Project Columbus | Franklin County, Columbus
SPARK GRANTS:
- $5,000 - United Plant Savers | Athens County, Athens
- $5,000 - Otterbein University | Franklin County, Westerville
- $5,000 - Bhutanese Community of Central Ohio | Franklin County, Columbus
- $5,000 - Ohio Wesleyan University | Delaware County, Delaware
-
$5,000 - Literary Cleveland | Cuyahoga County, Cleveland
- $5,000 - Fort Recovery Historical Society | Mercer County, Fort Recovery
- $5,000 - Ashland Main Street | Ashland County, Ashland
- $5,000 - Canton Museum of Art | Stark County, Canton
- $5,000 - Lincoln Theatre Association | Franklin County, Columbus
- $5,000 - Lorain Historical Society | Lorain County, Lorain
- $5,000 - The Contemporary Theatre of Ohio | Franklin County, Columbus
- $5,000 - Scioto Literary | Scioto County, Portsmouth
-
$4,996 - Media Heritage | West Chester, Butler County
- $4,970 - Lesbians Benefitting the Arts | Franklin County, Columbus
-
$4,756 - University of Akron Institute for Human Science and Culture | Summit County, Akron
- $4,500 - University of Toledo | Lucas County, Toledo
- $4,390 - National Veterans Memorial and Museum | Franklin County, Columbus
- $3,600 - Bedford Historical Society | Cuyahoga County, Bedford
- $3,500 - Bluffton University | Allen County, Bluffton
- $3,500 - Cleveland International Film Festival | Cuyahoga County, Cleveland
- $3,500 - Gammon House | Clark County, Springfield
- $3,500 - Lit Youngstown | Mahoning County, Youngstown
- $3,500 - Akron-Summit County Public Library | Summit County, Akron
- $3,357 - Wilson Bruce Evans Home Historical Society | Lorain County, Oberlin
- $3,204 - Massillon Museum | Stark County, Massillon
- $3,200 - Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $3,000 - Holocaust & Genocide Education Network | Cuyahoga County, Cleveland
- $3,000 - Voyageur Media Group | Hamilton County, Cincinnati
- $3,000 - Warren County Historical Society | Warren County, Lebanon
- $1,900 - Green Lawn Abbey Preservation Association | Franklin County, Columbus
- $800 - Wood County Museum | Wood County, Bowling Green
SPONSORSHIPS:
- $25,000 - Chagrin Documentary Film Festival | Geauga County, Chagrin Falls
- $25,000 - Ideastream Public Media | Cuyahoga County, Cleveland
- $15,000 - Ohioana Library Association | Franklin County, Columbus
- $10,000 - Columbus Metropolitan Library | Franklin County, Columbus
- $3,495 - Ohio Museums Association | Licking County, Newark
- $2,500 - Ohio Local History Alliance | Franklin County, Columbus
- $2,000 - Ohio Classical Conference | Ashland County, Ashland
MAJOR GRANT AWARDS:
- $20,000 - Wood County Museum | Wood County, Bowling Green
- $20,000 - Mandel Jewish Community Center | Cuyahoga County, Cleveland
- $20,000 - We Amplify Voices (WAV) | Franklin County, Columbus
- $20,000 - Shawnee State University | Scioto County, Portsmouth
- $20,000 - East Mount Zion Baptist Church | Cuyahoga County, Cleveland
- $20,000 - Trumbull County Historical Society | Trumbull County, Warren
- $19,940 - Holocaust and Humanity Center | Hamilton County, Cincinnati
- $19,800 - Midstory | Lucas County, Toledo
- $19,425 - Athens County Historical Society | Athens County, Athens
- $19,274 - Cincinnati Art Museum | Hamilton County, Cincinnati
- $15,000 - Maltz Museum of Jewish Heritage | Cuyahoga County, Beachwood
SHARP GRANT AWARDS:
-
- $16,000 | Lorain Historical Society | Lorain County, Lorain
- $12,000 | Maroon Arts Group | Franklin County, Columbus
- $10,000 | Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
- $10,000 | Cincinnati Museum Center | Hamilton County, Cincinnati
- $10,000 | Cleveland Grays Archive and Armory | Cuyahoga County, Cleveland
- $10,000 | Delaware County Historical Society | Delaware County, Delaware
- $10,000 | EYEJ: Empowering Youth Exploring Justice | Cuyahoga County, Cleveland
- $10,000 | Hardin County Historical Museums | Hardin County, Kenton
- $10,000 | Johnny Appleseed Foundation | Champaign County, Urbana
- $10,000 | Literary Cleveland | Cuyahoga County, Cleveland
- $10,000 | Marion Voices Folklife and Oral History | Marion County, Caledonia
- $10,000 | Miami University | Butler County, Oxford
- $10,000 | Nuestra Gente Community Projects | Lucas County, Toledo
- $10,000 | Ripley Heritage | Brown County, Ripley
- $10,000 | Scioto Literary | Scioto County, Portsmouth
- $10,000 | Southern Ohio Museum Corporation | Scioto County, Portsmouth
- $10,000 | Ukrainian Museum Archives | Cuyahoga County, Cleveland
- $10,000 | Women's Club of Dayton Foundation | Montgomery County, Dayton
- $9,994 | Oberlin Heritage Center | Lorain County, Oberlin
- $9,714 | Franklin Area Historical Society | Warren County, Franklin
- $9,240 | Lit Youngstown | Mahoning County, Youngstown
- $7,500 | Robbins Hunter Museum Restoration and Preservation Corporation | Licking County, Granville
- $6,750 | North Baltimore Area Historical Society | Wood County, North Baltimore
- $6,346.95 | Peninsula Foundation | Summit County, Peninsula
- $5,730 | Historical Society of Mount Pleasant | Belmont County, Martins Ferry
- $5,000 | Gammon House | Clark County, Springfield
- $5,000 | New Works Writers Series | Lucas County, Toledo
- $4,992 | Interfaith Association of Central Ohio | Franklin County, Columbus
- $4,950 | Power of the Pen | Stark County, North Canton
- $4,825 | Gahanna Historical Society | Franklin County, Columbus
- $4,000 | Multicultural Genealogical Society of Southern Ohio | Morgan County, Chesterhill
- $2,500 | Ashtabula County Historical Society | Ashtabula County, Jefferson
- $2,000.22 | Chatham Historical Society | Medina County, Litchfield
- $1,452 | Vinton County Historical and Genealogical Society | Vinton County, Hamden
QUARTERLY GRANT AWARDS:
- $7,500 - ish Festival | Hamilton County, Cincinnati
- $7,500 - Hudson Library and Historical Society | Summit County, Hudson
- $7,500 - Over-the-Rhine Museum | Hamilton County, Cincinnati
- $7,500 - Wexner Center for the Arts | Franklin County, Columbus
- $7,500 - Marion Voices Folklife and Oral History | Marion County, Caledonia
- $7,500 - University of Cincinnati Department of History | Hamilton County, Cincinnati
- $7,500 - Wexner Center for the Arts | Franklin County, Columbus
- $7,500 - Literary Cleveland | Cuyahoga County, Cleveland
- $7,500 - Southern Ohio Folklife | Scioto County, Friendship
- $7,500 - Ohio University Office of Research and Graduate Studies | Athens County, Athens
- $7,487 - Youngstown Historical Center of Industry and Labor | Mahoning County, Youngstown
- $7,476 - North Union Farmers Market | Cuyahoga County, Cleveland
- $7,455 - Bowling Green State University | Wood County, Bowling Green
- $7,449 - University of Cincinnati Center for the City | Hamilton County, Cincinnati
- $7,100 - Stewards of Historical Preservation | Summit County, Akron
- $6,935 - International Women's Air and Space Museum | Cuyahoga County, Cleveland
- $6,550 - Friends of the Delaware County District Library | Delaware County, Delaware
- $6,000 - Ashland Main Street | Ashland County, Ashland
- $5,762 - Robert O'Neal Multicultural Arts Center | Hamilton County, Cincinnati
- $5,000 - Lit Youngstown | Mahoning County, Youngstown
MONTHLY GRANT AWARDS:
- $2,000 - Historic Southwest Ohio | Hamilton County, Cincinnati
- $2,000 - International Black Business Museum | Cuyahoga County, Beachwood
- $2,000 - Central State University | Greene County, Wilberforce
- $2,000 - Lake Erie College | Lake County, Painesville
- $2,000 - Clinton County Historical Society | Clinton County, Wilmington
- $2,000 - Scioto Literary | Scioto County, Portsmouth
- $1,900 - Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $1,510 - Warren County Historical Society | Warren County, Lebanon
SPONSORSHIPS:
- $25,000 - Fevered Dream Productions | Cuyahoga County, Chagrin Falls
- $25,000 - Ideastream Public Media | Cuyahoga County, Cleveland
- $25,000 - Capitol Square Foundation | Franklin County, Columbus
- $20,000 - LADD, Inc | Hamilton County, Cincinnati
- $15,000 - Ohioana Library Association | Franklin County, Columbus
- $14,000 - Books by the Banks | Hamilton County, Cincinnati
- $2,500 - Ohio Local History Alliance | Franklin County, Columbus
- $2,000 - Ohio Museums Association | Franklin County, Columbus
MAJOR GRANT AWARDS:
- $20,000 - Starfire Council of Greater Cincinnati | Hamilton County, Cincinnati
- $20,000 - Mandel Jewish Community Center | Cuyahoga County, Cincinnati
- $20,000 - Springfield Museum of Art | Clark County, Springfield
- $20,000 - Toledo Opera Association | Lucas County, Toledo
- $20,000 - Ohioana Library Association | Franklin County, Columbus
- $20,000 - Cleveland Restoration Society | Cuyahoga County, Cleveland
- $15,000 - Marietta College History, Political Science, and Religion Department | Washington County, Marietta
MEDIA GRANT AWARDS:
- $20,000 - Kent State University Museum | Portage County, Kent
- $20,000 - ThinkTV Network | Montgomery County, Dayton
- $20,000 - Voyageur Media Group | Hamilton County, Cincinnati
- $19,410 - Denison University | Licking County, Granville
- $15,000 - Scioto Literary | Scioto County, Portsmouth
OH STATE CARES AWARDS:
- $120,000 | Center of Science and Industry | Franklin County, Columbus
- $43,000 | Armstrong Air and Space Museum | Auglaize County, Wapokoneta
- $43,000 | Rainey Institute | Cuyahoga County, Cleveland
- $43,000 | Harmony Project | Franklin County, Columbus
- $43,000 | Intermuseum Conservation Association | Cuyahoga County, Cleveland
- $43,000 | National Aviation Hall of Fame | Montgomery County, Dayton
- $43,000 | Ohio Alliance of YMCAs Foundation | Franklin County, Columbus
- $43,000 | Ohio Glass Museum | Fairfield County, Lancaster
- $43,000 | Rutherford B. Hayes Presidential Center | Sandusky County, Fremont
- $43,000 | Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $43,000 | Children's Museum of Cleveland | Cuyahoga County, Cleveland
- $43,000 | Clark County Historical Society | Clark County, Springfield
- $43,000 | Mercantile Library | Hamilton County, Cincinnati
- $43,000 | Wexner Center Foundation | Franklin County, Columbus
- $43,000 | Central Ohio YMCA | Franklin County, Columbus
- $25,000 | American Sign Museum | Hamilton County, Cincinnati
- $25,000 | Dairy Barn Cultural Arts Center | Athens County, Athens
- $25,000 | Dover Historical Society and Reeves Museum | Tuscarawas County, Dover
- $25,000 | Massillon Museum | Stark County, Massillon
- $25,000 | National Cambridge Collective | Guernsey County, Cambridge
- $21,000 | Sylvania Historical Village | Lucas County, Sylvania
- $20,000 | Champaign Aviation Museum | Champaign County, Urbana
- $19,000 | Children's Historical Publishing | Montgomery County, Dayton
- $17,400 | Museum of Ceramics | Columbiana County, East Liverpool
- $12,000 | Akron Children's Museum | Summit County, Akron
- $10,000 | Invest in Neighborhoods, Inc. | Hamilton County, Cincinnati
- $10,000 | Ohio Museums Association | Stark County, Alliance
SHARP GRANT AWARDS: $730,016
- $16,000 | Akron Art Museum | Summit County, Akron
- $16,000 | Allen County Historical Society | Allen County, Lima
- $16,000 | Athens County Historical Society and Museum | Athens County, Athens
- $16,000 | Cincinnati Art Museum | Hamilton County, Cincinnati
- $16,000 | Cleveland Restoration Society | Cuyahoga County, Cleveland
- $16,000 | Darke County Historical Society and Garst Museum | Darke County, Greenville
- $16,000 | Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $16,000 | Delhi Historical Society | Hamilton County, Cincinnati
- $16,000 | Chagrin Documentary Film Festival | Cuyahoga County, Cleveland
- $16,000 | Fort Meigs Association | Wood County, Perrysburg
- $16,000 | Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $16,000 | Hartman Rock Garden | Clark County, Springfield
- $16,000 | Highland County Historical Society and Highland House | Highland County, Hillsboro
- $16,000 | John P. Parker Historical Society | Brown County, Ripley
- $16,000 | Lorain County Historical Society | Lorain County, Elyria
- $16,000 | Marion County Historical Society | Marion County, Marion
- $16,000 | Ohio Hill Country Heritage Area | Perry County, Shawnee
- $16,000 | Ohioana Library Association | Franklin County, Columbus
- $16,000 | Overfield Tavern and Museum | Miami County, Troy
- $16,000 | Over-the-Rhine Museum | Hamilton County, Cincinnati
- $16,000 | Spring Hill Historic Home | Stark County, Massillon
- $16,000 | Springfield Museum of Art | Clark County, Springfield
- $16,000 | Summit County Historical Society | Summit County, Akron
- $16,000 | Thurber House | Franklin County, Columbus
- $16,000 | Toledo Opera Association | Lucas County, Toledo
- $16,000 | Trumbull County Historical Society | Trumbull County, Warren
- $16,000 | Westcott House Foundation | Clark County, Springfield
- $16,000 | Wood County Historical Center and Museum | Wood County, Bowling Green
- $16,000 | Zoar Community Association | Tuscarawas County, Zoar
- $15,928 | International Women's Air and Space Museum | Cuyahoga County, Cleveland
- $15,908 | Midstory | Lucas County, Toledo
- $15,875 | Mac-A-Cheek Foundation for the Humanities | Logan County, West Liberty
- $15,750 | National Afro American Museum and Cultural Center | Greene County, Wilberforce
- $15,278 | Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $14,400 | Belt Media Collaborative | Cuyahoga County, Cleveland
- $13,859 | Unionville Tavern Preservation Society | Lake County, Madison
- $13,588 | Auglaize County Historical Society | Auglaize County, Wapokoneta
- $13,137 | Mohican Historical Society and Cleo Redd Fisher Museum | Ashland County, Loudonville
- $12,241 | Dayton Society of Natural History | Montgomery County, Dayton
- $12,209 | Greene County Historical Society | Greene County, Xenia
- $10,760 | Hubbard House Underground Railroad Museum | Ashtabula County, Ashtabula
- $10,000 | Association of African American Cultural Gardens | Cuyahoga County, Cleveland
- $10,000 | Urban Appalachian Community Coalition | Hamilton County, Cincinnati
- $8,000 | Dennison Railroad Depot Museum | Tuscarawas County, Dennison
- $8,000 | Noble County Historical Society | Noble County, Caldwell
- $4,000 | Black Studies and Library Association | Hancock County, Findlay
- $4,000 | Four Corners Historical Cooperative | Henry County, Grelton
- $4,000 | Libbey House Foundation | Lucas County, Toledo
- $4,000 | Malinta Community Historical Society | Henry County, Malinta
- $4,000 | Pike Heritage Foundation | Pike County, Waverly
- $3,940 | Ottawa County Historical Society | Ottawa County, Port Clinton
- $3,528 | Bradford Ohio Railroad Museum | Miami County, Bradford
- $1,615 | Alliance Historical Society | Stark County | Alliance
RECOVERY GRANT AWARDS:
- $7,500 | Allen County Historical Society | Allen County, Lima
- $7,500 | American Sign Museum | Hamilton County, Cincinnati
- $7,500 | Dayton International Peace Museum | Montgomery County, Dayton
- $7,500 | Decorative Arts Center of Ohio | Fairfield County, Lancaster
- $7,500 | Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $7,500 | Stark County Historical Society | Stark County, Canton
- $7,000 | Preble County Historical Society | Preble County, Eaton
- $6,920 | Black Studies and Library Association | Hancock County, Findlay
- $2,550 | EVAC Project | Wood County, Perrysburg
- $1,920 | Noble County Historical Society | Noble County, Caldwell
QUARTERLY GRANT AWARDS:
- $7,500 – Bowling Green State University Fine Arts Center Galleries | Wood County, Bowling Green
- $7,500 – Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
- $7,500 – Perry Soil and Water Conservation District | Perry County, Somerset
- $7,500 – Ohio State University Goldberg Center | Franklin County, Columbus
- $7,500 – Little Miami Watershed Network and Greene County Community Foundation | Greene County, Xenia
- $7,400 – Mac-A-Cheek Foundation for the Humanities | Logan County, West Liberty
- $7,381.53 – Ohio University Ping Institute for the Teaching of the Humanities | Athens County, Athens
- $6,910 – Green Lawn Cemetery Association | Franklin County, Columbus
- $7,500 – Bowling Green State University Fine Arts Center Galleries | Wood County, Bowling Green
- $6,000 – Dawes Arboretum | Licking County, Newark
- $5,654 – Shaker Historical Society and Museum | Cuyahoga County, Shaker Heights
- $5,000 – Ashland Main Street | Ashland County, Ashland
- $3,350 – Buckeye Authors Book Fair Committee | Wayne County, Wooster
MONTHLY GRANT AWARDS:
- $2,000 – Toledo Opera Association | Lucas County, Toledo
- $2,000 – Toledo Public Works and Glacity Theatre Collective | Lucas County, Toledo
- $2,000 – Zanesville-Muskingum County Convention & Visitors Center | Muskingum County, Zanesville
- $2,000 – Southern Ohio Folklife | Scioto County, Friendship
- $2,000 – Lorain Historical Society | Lorain County, Lorain
- $2,000 – Conneaut Arts Center | Ashtabula County, Conneaut
- $2,000 – Cleveland Cultural Gardens Foundation | Cuyahoga County, Cleveland
- $2,000 – Arts Alive Clark State Performing Arts Center | Clark County, Springfield
- $2,000 – Bowling Green State University Political Science Department | Wood County, Bowling Green
- $1,964– Athens County Historical Society and Museum | Athens County, Athens
- $1,500 – Peninsula Foundation | Summit County, Peninsula
- $1,000 – Green Lawn Abbey Preservation Association | Franklin County, Columbus
SPONSORSHIPS:
- $2,000 – Ohio Museums Association | Franklin County, Columbus
- $2,000 – Ohio Local History Alliance | Franklin County, Columbus
MAJOR GRANT AWARDS:
- $20,000 - Kent State University | Portage County, Kent
- $20,000 - Marion County Historical Society | Marion County, Marion
- $20,000 - Ohioana Library Association | Franklin County, Columbus
- $20,000 - Columbus Museum of Art | Franklin County, Columbus
- $20,000 - Akron Children’s Hospital | Summit County, Akron
- $19,965 - University of Toledo Foundation | Lucas County, Toledo
- $19,800 - Oberlin Heritage Center | Lorain County, Oberlin
- $19,788 - Media Working Group | Hamilton County, Cincinnati
- $19,300 - Midstory | Lucas County, Toledo
- $17,000 - Cleveland Clinic | Cuyahoga County, Cleveland
- $15,980 - Arthur Morgan Institute for Community Solutions | Greene County, Yellow Springs
- $14,600 - Scenic Scioto Heritage Trail | Scioto County, Portsmouth
- $14,435 - Rutherford B. Hayes Presidential Center | Fremont County, Sandusky
MONTHLY GRANT AWARDS:
- $2,000 - Ohio Wine Producers Association | Ashtabula County, Geneva
- $2,000 - Hebrew Union College Jewish Institute of Religion Skirball Museum | Hamilton County, Cincinnati
- $2,000 - Ashland Main Street | Ashland County, Ashland
- $2,000 - Center for Food and Culture | Wood County, Bowling Green
- $2,000 - College Hill Historical Society | Hamilton County, Cincinnati
- $2,000 - Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
- $2,000 - Village of Mt. Blanchard | Hancock County, Mount Blanchard
- $2,000 - National Aviation Heritage Alliance | Montgomery County, Dayton
- $2,000 - Scioto Literary | Franklin County, Columbus
- $2,000 - Columbus Metropolitan Library Main Branch | Franklin County, Columbus
- $2,000 - Dayton Society of Natural History | Montgomery County, Dayton
- $2,000 - Our Helpers | Franklin County, Columbus
- $2,000 - The Union Foundation | Hamilton County, Cincinnati
- $1,974 - EVAC Project Inc | Wood County, Perrysburg
- $1,971 - Upton Association | Trumbull County, Warren
- $1,950 - Dennison Railroad Depot Museum | Tuscarawas County, Dennison
- $1,500 - Dawes Arboretum | Licking County, Newark
- $1,500 - Harmony Creek Church United Church of Christ | Montgomery County, Dayton
- $1,250 - Canton Symphony Orchestra | Stark County, Canton
QUARTERLY GRANT AWARDS:
- $5,000 - Ohio State University History Department | Franklin County, Columbus
- $5,000 - Shelby Cycle Historical Society | Richland County, Shelby
- $4,984 - Bowling Green State University | Wood County, Bowling Green
- $4,975 - Downtown Cuyahoga Falls Partnership, Inc. | Summit County, Cuyahoga Falls
MAJOR GRANT AWARDS:
- $ 20,000 – Wood County Historical Society | Wood County, Bowling Green
- $ 20,000 – Ohioana Library Association | Franklin County, Columbus
- $ 20,000 – Books by the Banks | Hamilton County, Cincinnati
- $ 18,000 – League of Women Voters of Ohio Education Fund | Franklin County, Columbus
- $ 17,500 – Ohio History Connection | Franklin County, Columbus
- $ 17,000 – Mandel Jewish Community Center | Cuyahoga County, Beachwood
- $ 15,000 – Rutherford B. Hayes Presidential Center | Sandusky County, Fremont
- $ 14,000 – West Creek Conservancy | Cuyahoga County, Parma
- $ 12,970 – Center for Arts-Inspired Learning | Cuyahoga County, Cleveland
MEDIA GRANT AWARD:
- $ 18,000 – Wright State University Veteran and Military Center | Greene County, Dayton
- $ 17,000 – WYSO FM | Greene County, Yellow Springs
- $ 15,500 – Cincinnati Preservation Association | Hamilton County, Cincinnati
HERITAGE TOURISM GRANT AWARDS:
- $ 15,000 – “BF” Interlocking Tower Interpretive Exhibits | Bradford Ohio Railroad Museum | Miami County, Bradford
- $ 5,000 – “Jewish Cincinnati: A Walk Through History” | Jewish Federation of Cincinnati | Hamilton County, Blue Ash
EDUCATOR ENRICHMENT GRANT AWARDS:
- $ 14,175 – The Right To Vote: The 15th and 19th Amendments | Cleveland State University | Cuyahoga County, Cleveland
- $ 2,000 – Apollo 11: Embracing the Story | Auglaize County Educational Service Center | Auglaize County, Wapakoneta
QUARTERLY GRANT AWARDS:
- $ 5,000 – Exhibit: Ohio Pioneers: “From such beginnings, much may be expected” | Marietta College | Washington County, Marietta
- $ 5,000 – Celebrating the Pioneers | Friends of the Museums, Inc. | Washington County, Marietta
- $ 5,000 – A Secret History of American River People | Ohio State University Office Of Sponsored Programs | Franklin County, Columbus
- $ 5,000 – Ashland Chautauqua 2019: Art & Innovation | Ashland Chautauqua | Ashland County, Ashland
- $ 5,000 – Fall Literary Festival | Lit Youngstown | Mahoning County, Youngstown
- $ 3,500 – The Flying Hobos | Second Baptist Church | Franklin County, Columbus
MONTHLY GRANT AWARDS:
- $ 2,000 – Ted Lewis Museum | Pickaway County, Circleville
- $ 2,000 – Independent Pictures | Cuyahoga County, Cleveland
- $ 2,000 – Diverse Media Zone, Inc | Franklin County, Columbus
- $ 2,000 – Media Working Group | Hamilton County, Cincinnati
- $ 2,000 – Rossford CVB | Wood County, Rossford
- $ 2,000 – University of Dayton | Montgomery County, Dayton
- $ 2,000 – Oberlin Heritage Center | Lorain County, Oberlin
- $ 2,000 – Columbus Museum of Art | Franklin County, Columbus
- $ 2,000 – Interfaith Association of Central Ohio | Franklin County, Columbus
- $ 2,000 – Voyageur Media Group, Inc | Hamilton County, Cincinnati
- $ 2,000 – Phastar | Cuyahoga County, Cleveland
- $ 1,986 – Diverse Media Zone, Inc | Franklin County, Columbus
- $ 1,918 – Summit County Historical Society | Summit County, Akron
- $ 1,840 – King Studios, LLC | Hamilton County, Cincinnati
- $ 1,604 – Youngstown State University | Mahoning County, Youngstown
- $ 1,600 – Canton Symphony Orchestra | Stark County, Canton
- $ 1,000 – Cleveland Council on World Affairs | Cuyahoga County, Cleveland
- $ 1,000 – North Canton Heritage Society | Stark County, Canton
- $900 – The Nature Conservancy in Ohio | Franklin County, Dublin
- $ 660 – Opera Western Reserve | Mahoning County, Youngstown
MAJOR GRANT AWARDS:
- $20,000 – Books by the Banks | Hamilton County, Cincinnati
- $20,000 – WYSO FM | Greene County, Yellow Springs
- $20,000 – Ohioana Library Association | Franklin County, Columbus
- $20,000 – Cincinnati Museum Center | Hamilton County, Cincinnati
- $20,000 – Ohio University Research & Technology Center (RTEC) | Athens County, Athens
- $19,983 – Rutherford B. Hayes Presidential Center | Sandusky County, Fremont
- $18,000 – Cuyahoga County Public Library | Cuyahoga County, Parma
