Funded Projects

Here, you'll find a list of recent projects that have received grant funding from Ohio Humanities.

Want to know more? Click here to explore our full archive for more information about funded projects dating back to 1995.

2024 Grantees:
IGNITE GRANTS:
  • $20,000 - Akron Children's Hospital | Summit County, Akron
  • $20,000 - Allen County Historical Society | Allen County, Lima
  • $17,500 - Voyageur Media Group | Hamilton County, Cincinnati
  • $17,500 - Southern Ohio Folklife | Scioto County, Portsmouth
  • $17,500 - National Underground Railroad Freedom Center | Hamilton County, Cincinnati

  • $15,000 - Corporation for Findlay Market | Hamilton County, Cincinnati
  • $15,000 - Columbus Metropolitan Library Main Branch | Franklin County, Columbus
  • $15,000 - Toledo Opera Association | Lucas County, Toledo
  • $15,000 - Mount Zion Baptist Church Preservation Society | Athens County, Athens
  • $15,000 - Robert O'Neal Multicultural Arts Center | Hamilton County, Cincinnati
  • $15,000 - Greater Cleveland Urban Film Foundation | Cuyahoga County, Cleveland
  • $15,000 - Decorative Arts Center of Ohio | Fairfield County, Lancaster

  • $15,000 - Canton Museum of Art | Stark County, Canton

  • $15,000 - Urban Appalachian Community Coalition | Hamilton County, Cincinnati

  • $15,000 - Mandel Jewish Community Center | Cuyahoga County, Cleveland

  • $12,500 - Fort Recovery Historical Society | Mercer County, Fort Recovery
  • $12,000 - Marion Voices Folklife + Oral History | Marion County, Caledonia
  • $10,000 - Cleveland Orchestra | Cuyahoga County, Cleveland
  • $9,500 - We Amplify Voices (WAV) | Franklin County, Columbus
SpARK GRANTS:
  • $5,000 - Over-the-Rhine Museum | Hamilton County, Cincinnati
  • $5,000 - WeRISE for Greater Westerville | Franklin County, Westerville
  • $5,000 - Cannabis Museum | Athens County, Athens
  • $5,000 - John Carroll University | Cuyahoga County, University Heights
  • $5,000 - Ashland Main Street | Ashland County, Ashland
  • $5,000 - University of Toledo | Lucas County, Toledo
  • $5,000 - Ashland Main Street | Ashland County, Ashland
  • $5,000 - Canalway Partners | Cuyahoga County, Cleveland
  • $5,000 - Wood County Museum | Wood County, Bowling Green
  • $5,000 - Kenyon College | Knox County, Gambier
  • $5,000 - Literary Cleveland | Cuyahoga County, Cleveland

  • $5,000 - Akron Zoological Park | Summit County, Akron
  • $5,000 - University of Cincinnati Center for the City | Hamilton County, Cincinnati

  • $5,000 - Southeast Ohio History Center | Athens County, Athens
  • $4,634 - Friends of the Harriet Beecher Stowe House | Hamilton County, Cincinnati
  • $4,000 - Grandview Heights High School | Franklin County, Columbus

  • $4,000 - Professional Artistic Research Projects | Hamilton County, Cincinnati

  • $4,000 - University of Akron Institute for Human Science and Culture | Summit County, Akron
  • $3,500 - Cincinnati Art Museum | Hamilton County, Cincinnati
  • $3,500 - Trobár Medieval | Cuyahoga County, Cleveland
  • $3,000 - Les Délices | Cuyahoga County, Cleveland
  • $3,000 - Belmont Eastmont Hearthstone Community Council | Montgomery County, Dayton
  • $3,000 - Ingenuity Cleveland | Cuyahoga County, Cleveland

  • $2,500 - Cuyahoga Community College Foundation | Cuyahoga County, Cleveland
  • $2,020 - Dawes Arboretum | Licking County, Heath

  • $1,100 - Noble County Historical Society | Noble County, Caldwell

Sponsorships:
  • $25,000 - Wexner Center for the Arts | Franklin County, Columbus
  • $25,000 - Ideastream Public Media | Cuyahoga County, Cleveland
  • $25,000 - Chagrin Documentary Film Festival | Geauga County, Chagrin Falls
  • $20,000 - Ohio Museums Association | Franklin County, Columbus
  • $16,000 - Books by the Banks | Hamilton County, Cincinnati
  • $15,000 - Loose Films | Columbiana County, East Palestine
  • $12,500 - Capitol Square Foundation | Franklin County, Columbus
  • $10,000 - Columbus Metropolitan Library Main Branch | Franklin County, Columbus
  • $10,000 - The Women's Fund of Central Ohio | Franklin County, Columbus
  • $10,000 - WYSO Public Radio | Greene County, Yellow Springs
  • $5,000 - Oral History Association | Hamilton County, Cincinnati
  • $5,000 - Ohioana Library Association | Franklin County, Columbus
  • $5,000 - FotoFocus | Hamilton County, Cincinnati
  • $3,045 - Heritage Ohio | Franklin County, Columbus
  • $3,000 - Freedom a la Cart | Franklin County, Columbus
  • $2,500 - Ohio Local History Alliance | Franklin County, Columbus
  • $2,000 - LADD, Inc. | Hamilton County, Cincinnati
  • $1,000 - Wild Goose Creative | Franklin County, Columbus

2017 - 2023 Grantees:


Full Grants Archive (1995-2023)

Have questions? We’re here to help you submit a successful application! 

📧 Email a Program Officer
📞 Call us
💭 Frequently Asked Questions

Already received an Ohio Humanities grant?

💡 Resources for Grant Administrators